10/12/2026
Edmonton - Most Expensive Homes of September 2026
Curious about Edmontonโs most exclusive homes this September? As someone whoโs dedicated to guiding clients through every corner of our cityโs real estate market, I always keep an eye on the exceptional. Hereโs a look at the top-tier listings currently available:
1. Listing E4499600 โ $6,090,945
2. Listing E4463017 โ $5,200,000
3. Listing E4463689 โ $5,000,000
4. Listing E4486583 โ $4,995,000
5. Listing E4507485 โ $4,995,000
6. Listing E4499597 โ $4,514,900
7. Listing E4493785 โ $4,500,000
8. Listing E4497357 โ $4,300,000
9. Listing E4496925 โ $4,299,000
10. Listing E4443138 โ $3,999,000
11. Listing E4498928 โ $3,997,000
12. Listing E4494986 โ $3,750,000
13. Listing E4499540 โ $3,399,000
14. Listing E4499237 โ $3,368,800
15. Listing E4498711 โ $3,300,000
Each of these properties offers a unique blend of luxury and lifestyleโsomething I love helping my clients explore, whether itโs a dream home or an investment opportunity. My approach is always about thoughtful guidance and making sure you feel supported at every step, no matter your price point. If youโre inspired by what Edmontonโs luxury market has to offer, Iโm here to make your next move a confident one.