04/01/2026
2000 YARDS PLOTS FOR SALE A ZONE
154, 17 STREET DEMAND 55 CRORE
125, MAIN SHAHEEN DEMAND 40
130, MAIN SABA DEMAND 36
140, MAIN SABA DEMAND 35
2000 YARDS PLOTS FOR SALE E ZONE
67 MAIN GHALIB DEMAND 53 CRORE B ZONE
180, MAIN GHALIB DEMAND 45 CRORE
229, 24 STREET DEMAND 38
229, 25 STREET DEMAND 35
333, 26 STREET DEMAND 28
260A 26 STREET DEMAND 25.50
213, 26 STREET DEMAND 25
267, 27 STREET DEMAND 38
359, 30 STREET DEMAND 48
2000 YARDS PLOTS FOR SALE D ZONE
395, 35 STREET DEMAND 23
402, 36 STREET DEMAND 22.50
228, 37 STREET DEMAND 27
279, 37 STREET DEMAND 25
311, 37 STREET DEMAND 23
385, 37 STREET DEMAND 23
386, 38 STREET DEMNAND 25
243, BEACH STREET 1 DEMAND 32
315, BEACH STREET 2 DEMAND 19
339, BEACH STREET 3 DEMAND 27
324, BEACH STREET 4 DEMAND 26
332, BEACH STREET 5 DEMAND 22
ABDUL REHMAN KHAN
0322 2096330