19/06/2018
http://www.myfavprop.com/properties/riverfront-residences/
Riverfront Residences
*Most Affordable Private Condominium at Matured Hougang Estate*
*Attractively Price from $578K!
*More Than 900 Units Are Below $900K!
Show Flat Open for Preview : 23 June 2018
RSVP : (+65) 90624481 NOW
for Showflat Express Entry Pass, Floorplan, Launch Price Guide, Financial Calculation, Launch Details, VVIP Registration!
Total 1472 units | Available in:
• 1br (463-581) | 281 units
• 1+S (517-635) | 202 units
• 2br (603-689) | 262 units
• 2br Premium (721-861) |168 units
• 3br (872-1087) | 232 units
• 3br Premium (1066-1292) | 204 units
• 4br (1410-1625) | 34 units
• 4br Premium (Pte Lift) (1485-1711) | 51 units
• 5br Premium (Pte Lift) (1679-1905) | 17 units
• Strata Terrace (4br, Pte cp) (2109) | 21 units
• Shops (603) | 6 units
Email : [email protected]