10/13/2026
It's always fun looking back at the interest rate history from when I started in real estate.
U.S. Annual Average 30-Year Conventional Fixed Rate Mortgage,
1985 through 2026.
Year Average Rate...
1985 12.43% 2006 6.41%
1986 10.19% 2007 6.34%
1987 10.21% 2008 6.03%
1988 10.34% 2009 5.04%
1989 10.32% 2010 4.69%
1990 10.13% 2011 4.45%
1991 9.25% 2012 3.66%
1992 8.39% 2013 3.98%
1993 7.31% 2014 4.17%
1994 8.38% 2015 3.85%
1995 7.93% 2016 3.65%
1996 7.80% 2017 3.99%
1997 7.60% 2018 4.54%
1998 6.94% 2019 3.94%
1999 7.44% 2020 3.11%
2000 8.05% 2021 2.96%
2001 6.97% 2022 5.34%
2002 6.54% 2023 6.81%
2003 5.83% 2024 6.78%
2004 5.84% 2025 6.66%
2005 5.87% 2026 6.46% (Through Oct, 2026.)
Overall Average Rate (1985–2026): 6.59%