29/05/2026
Open Homes Saturday 30th May
10am – 10 Albert Street, Lithgow $525,000
10.30am – 57 Coalbrook Street, Lithgow $550,000
10.30am – 1 Barracks Place, Lithgow $605,000
10.30am – 6 Whitton Street, Lithgow $550,000
11am – 8 Bragg Street, Lithgow $425,000
11am – 36 Macaulay Street, Lithgow $395,000
11.15am – 58 Wolgan Road, Lidsdale $499,000
11.30am – 106 Inch Street, Lithgow $475,000
11.30am – 1 Calero Street, Lithgow $425,000
11.45pm – 32 Henning Crescent, Wallerawang $785,000
12pm – 18 King Street, Lithgow $519,000
12pm – 5 Ivatt Street, Lithgow $675,000
12.15pm – 19 Fitzgerald Street, Lithgow $770,000
12.30pm – 50 Lett Street, Lithgow $519,000
12.30pm – 49 Academy Street, Lithgow $620,000
1pm – 34 Bayonet Street, Lithgow $615,000
1pm – 152 Hassans Walls Road, Lithgow $775,000
1pm – 15 Lime Street, Portland $525,000
1pm – 18 Robertson Street, Lithgow $825,000
1.30pm – 11 Vale Street, Portland $780,000
2pm – 8 Claret Ash Avenue, Lithgow $985,000
2pm – 7 Forest Street, Portland $570,000
2.15pm – 111 Ian Holt Drive, Lidsdale $1,250,000
2.30pm – 6 Wrights Road, Lithgow $475,000
3pm – 50 Malvern Street, Lithgow $875,000