14/05/2025
Mornington Peninsula hit hard.
Beachside suburbs where house prices fell the most last year
1 Sorrento VIC Mornington Peninsula $1,973,000 -8% -$166,000
2 Lorne VIC Geelong $1,922,000 -7% -$141,000
3 Somers VIC Mornington Peninsula $1,487,000 -8% -$133,000
4 Austinmer NSW Illawarra $2,041,000 -6% -$132,000
5 Sandford TAS Hobart $1,008,000 -10% -$110,000
6 Blairgowrie VIC Mornington Peninsula $1,457,000 -7% -$105,000
7 Barwon Heads VIC Geelong $1,502,000 -6% -$103,000
8 St Andrews Beach VIC Mornington Peninsula $1,468,000 -5% -$82,000
9 Queenscliff VIC Geelong $1,397,000 -6% -$82,000
10 Rye VIC Mornington Peninsula $980,000 -6% -$63,000
11 Point Lonsdale VIC Geelong $1,194,000 -5% -$62,000
12 Ocean Grove VIC Geelong $911,000 -6% -$61,000
13 Inverloch VIC Latrobe - Gippsland $857,000 -6% -$52,000
14 Middle Park VIC Melbourne - Inner $2,613,000 -2% -$52,000
15 Thirroul NSW Illawarra $1,799,000 -3% -$48,000
16 Pearl Beach NSW Central Coast $2,018,000 -2% -$45,000
17 Safety Beach VIC Mornington Peninsula $1,111,000 -4% -$44,000
18 Venus Bay VIC Latrobe - Gippsland $546,000 -7% -$44,000
19 Geelong VIC Geelong $864,000 -5% -$44,000
20 Margate TAS Hobart $765,000 -5% -$42,000
21 Cape Paterson VIC Latrobe - Gippsland $752,000 -5% -$42,000
22 Crib Point VIC Mornington Peninsula $727,000 -5% -$41,000
23 Cowes VIC Latrobe - Gippsland $712,000 -5% -$40,000
24 Ventnor VIC Latrobe - Gippsland $778,000 -5% -$39,000
25 Mount Eliza VIC Mornington Peninsula $1,641,000 -2% -$39,000
Source: PropTrack. Suburbs ranked by $ change in median value. Only includes suburbs with a minimum of 200 properties with medium / high confidence AVM values.