09/25/2026
Open house weekend is here! With homes across Red Deer and Central Alberta, thereโs plenty to explore. Save this post as you plan your route.
Friday, September 25
๐ 224, 41019 Range Road 11, Rural Lacombe County | 5โ7 PM | $490,000
Saturday, September 26
๐ 97 Andrews Close, Red Deer | 12โ2 PM | $615,000
๐ 13 Lazaro Close, Red Deer | 12โ2 PM | $779,000
๐ 10 Mitchell Crescent, Blackfalds | 12โ2 PM | $639,000
๐ 460 Summer Crescent, Rural Ponoka County | 12โ2 PM | $565,000
๐ 3076, 25074 South Pine Lake Road | 12โ1:30 PM | $184,900
๐ 8 Hennerโs Place, Lacombe | 12:30โ2 PM | $699,900
๐ 27 Golden Crescent, Red Deer | 1โ4 PM | $404,900
๐ 46 Lagrange Crescent, Red Deer | 1โ3 PM | $599,900
๐ 27, 26110 Highway 11 | 1โ3 PM | $759,900
๐ 108 Memorial Parkway | 1โ3 PM | $364,900
๐ 5242 51 Street, Lacombe | 1โ3 PM | $399,900
๐ 50 Langford Crescent, Red Deer | 1:30โ4 PM | $579,900
๐ 1018, 25054 South Pine Lake Road | 2โ4 PM | $229,900
๐ 280 Barrett Drive, Red Deer | 2:30โ4:30 PM | $649,900
๐ 39 Warwick Drive, Red Deer | 4โ6 PM | $750,000
Sunday, September 27
๐ 18 College Park Drive, Red Deer | 12:30โ2 PM | $939,900
๐ 30 Kirkland Close, Red Deer | 12:30โ2 PM | $434,900
๐ 146 Sutherland Close, Red Deer | 1โ3 PM | $659,900
๐ 33 Thatcher Avenue, Red Deer | 1โ3 PM | $799,900
๐ 8 Caswell Close, Red Deer | 1โ3 PM | $519,900
๐ 50 Langford Crescent, Red Deer | 1:30โ4 PM | $579,900
๐ 5012 38A Avenue, Red Deer | 2โ4 PM | $395,000
Stop by for a tour this weekend! ๐