08/07/2026
NEW RELEASE ⭕️
🔥 Special Launch Offer
• 5% Down Payment
• Installments up to 8 Years
• Flexible Payment Plans up to 10 Years
⭕️ Apartments
Prices shown below are based on the 8-year payment plan and already include a 20% discount.
♦️ 1 Bedroom | 76 sqm | Starting from EGP 3.7M
♦️ 2 Bedrooms | 110 sqm | Starting from EGP 5.4M
♦️ 2 Bedrooms | 117 sqm | Starting from EGP 5.7M
♦️ 3 Bedrooms | 146 sqm | Starting from EGP 7.5M
♦️ Family Houses (Ground + First + Garden) or (Second + Roof) | 200 sqm | Starting from EGP 14.5M
⭕️ Villas
♦️ Townhouse (G + 1st Floor Only) | 147 sqm | 2 Bedrooms | Starting from EGP 11.1M
♦️ Townhouse | 201 sqm | 3 Bedrooms | Starting from EGP 17.2M
♦️ Townhouse (Core & Shell) | 201 sqm | 3 Bedrooms | Starting from EGP 14M
♦️ Townhouse | 253 sqm | 3 Bedrooms | Starting from EGP 22.7M
♦️ Twin House | 255 sqm | 4 Bedrooms | Starting from EGP 26.5M
♦️ Stand Alone “C” | 314 sqm | 4 Bedrooms | Starting from EGP 33M
♦️ Stand Alone “B” | 370 sqm | 5 Bedrooms | Starting from EGP 41.9M
♦️ Stand Alone “A” | 424 sqm | Price Upon Request
All Units are 80% Flexi-Finished.
#مدينةالمستقبل