24/03/2021
#️⃣ KLSEBullSignal Watchlist & Signal Alert Performance Report (24-MARCH-2021) WED #️⃣
👍Suitable for FIFO/Intraday/Swing Traders
NESTLE 136.7 -> 137 [30 Bids: 0.22%]
SRIDGE 0.82 -> 0.89 [14 Bids: 8.54%]
DNEX 0.935 -> 0.98 [9 Bids: 4.81%]
MSC 2.18 -> 2.26 [8 Bids: 3.67%]
KSSC 0.64 -> 0.675 [7 Bids: 5.47%]
MFCB 7.19 -> 7.26 [7 Bids: 0.97%]
PPB 18.72 -> 18.78 [6 Bids: 0.32%]
MAGNI 2.47 -> 2.53 [6 Bids: 2.43%]
MJPERAK 0.385 -> 0.405 [4 Bids: 5.19%]
LBS 0.45 -> 0.465 [3 Bids: 3.33%]
ROHAS 0.375 -> 0.385 [2 Bids: 2.67%]
DELEUM 0.635 -> 0.645 [2 Bids: 1.57%]
TOTAL = 98 BIDS EARNED BASE ON TODAY Day TRIGGER PRICE AND TP AT TODAY High
Interested to receive instant robot signal and details https://t.me/stevieklse
https://t.me/KLSEBullSignal
https://www.facebook.com/MYXBullSignal