22/07/2026
🔥 PRIME COMMERCIAL PROPERTIES FOR SALE 🔥
Expand Your Portfolio Across the Philippines! 🇵🇭
Looking for high-yield real estate investments? Cabrejas & Co. brings you a selection of commercial and income-generating properties in key growth areas.
📍 Featured Properties::
• Cebu City | 2,483 SQM | ₱ 613 M (Income-generating building)
• Davao City | 2,010 SQM | ₱ 259 M (Income-generating building)
• Ilo-ilo City | 1,857 SQM | ₱ 183 M (With old building)
• Puerto Princesa | 2,100 SQM | ₱ 104 M (With old building)
• Bacolod City | 1,000 SQM | ₱ 79 M (With old building)
• Tagbilaran City | 749 SQM | ₱ 71 M (Income-generating building)
• Butuan City | 1,000 SQM | ₱ 72 M (Income-generating building)
• Cagayan de Oro | 355 SQM | ₱ 42 M (Income-generating building)
• Kalibo, Aklan | 620 SQM | ₱ 36 M (With old building)
• General Santos | 423 SQM | ₱ 35 M (With old building)
✨ Note: All selling prices are highly negotiable.
Let’s discuss your next big move today! 📩 Send us a direct message.