04/05/2019
REAL RELIABLE REALTY and CONSULTANCY SERVICES CORP
--DIRECT LISTINGS--
*BGC AREA (DIRECT-FOR SALE)
1) Seibu tower, 132sqm, 15M
2) trion tower, 50 sqm, 8.5M
3) Forbeswood Parklane, 37sqm, 8M
4) South Of Market, 40sqm , 6M
5) Forbeswood Parklane, 46sqm, 10M
6) Verve 1, 65sqm, 16M
7) Montane , 38sqm, 9M
8) South Of Market, 40sqm, 6M
9) Apartment in BGC, 186sqm, 16M
10) Trion , 80sqm, 15M
11) Avida Verte, 37sqm, 7M
12) One Serendra West Tower, 96sqm, 32M
13) Avida Verte, 37sqm, 7M
14) Avida Verte, 37sqm, 7M
15) Avida Verte, 37sqm, 8M
16) Forbeswood Heights, 48sqm, 7m
17) Avida Verte, 37sqm, 8M
18) Verve Tower1, 36sqm, 7M
19) Verve Tower1, 37sqm, 8M
20) Verve Tower1, 37sqm, 8M
21) Trion Tower 3, 43sqm, 9M
22) Alveo Park Triangle, 59sqm, 16M
23 ) Alveo Park Triangle, 82sqm, 23M
24) Avida Cityflex, 36sqm, 6M
25) Alveo Park Triangle, 123sqm, 36M
26) Alveo Park Triangle, 232sqm, 80M
27) Fort Residences, 104sqm, 20M
28) Trion Tower 2, 38sqm, 7M
29) Trion Tower 2, 50sqm, 9M
30) Two Serendra Almond Tower, 87sqm, 24M
31) Verve, 37sqm, 9M
32) Forbeswood Parklane, 45sqm, 10M
33) Kensington Place, 87sqm, 16M
*BGC AREA (DIRECT-FOR LEASE)
1) Park West, 36sqm, 60k
2) One Uptown, 33sqm, 45k
3) South Of Market, 39sqm, 33k
4) One Uptown Residences, 33sqm, 38k
5) Two Serendra Almond Tower, 80sqm, 65k
6) Avida 34th, 36sqm, 40k
7) One Maridien, 38sqm, 40k
8) Avida 34th, 61sqm, 65k
9) Avida Verte, 37sqm, 38.5k
10) 8 Forbestown Rd, 114sqm, 115k
11) Two Serendra Aston Tower, 65sqm, 55k
12) One Serendra East Tower, 86sqm, 75k
13) Avida 34th, 37sqm, 32k
14) Avida 34th, 36sqm, 38k
15) Avida 34th, 36sqm, 35k
16) Bellagio 2, 42sqm, 59k
17) Grand Hampton, 60sqm, 50k
18) Two Serendra Aston Tower, 55sqm, 65k
19) Two Serendra Red Oak Tower, 41sqm, 35k
20) Arya Residences, 135sqm, 185k
21) Avida Cityflex, 37sqm, 35k
*MAKATI (DIRECT- FOR SALE)
1) San Lorenzo Village, 578sqm, 300M
2) San Lorenzo Place, 44sqm, 7M
3) Senta, 50M
4) Signa Residences, 37sqm, 9M
5) Rockwell Proscenium, 65sqm, 18M
6) Kroma Tower, 54sqm, 14M
7) Jazz Residences, 27sqm, 5M
8) Apartment in Makati, 150sqm, 25M
9) Knightsbridge, 37sqm, 8M
10) 3 Storey House, 20M
11) Senta, 50M
12) Brio Towers, 24sqm, 3.4M
13) Vista Shaw, 60sqm, 7M
14) Signa Residences, 37sqm, 9M
15) Knightsbridge, 27sqm, 5M
16) Avida San Lorenzo, 22sqm, 3.10M
17) Joya Rockwell, 61sqm, 16M
18) Joya Rockwell, 60sqm, 18M
19) Senta, 36sqm, 8M
20) One Central, 75sqm, 18M
21) House & Lot in Makati, 239sqm, 29M
22) Milano Residences, 30sqm, 6M
23)Knightsbridge, 45sqm, 9M
24) Kroma, 32sqm, 5M
25) Lilac Tower Oriental Garden, 28sqm, 4M
26) Jazz Residences, 26sqm, 4M
*MAKATI (DIRECT-FOR LEASE)
1) Joya Rockwell, 66sqm, 70k
2) Park Terraces, 72sqm, 125k
3) Lerato, 31sqm, 40k
4) Avida Asten Tower 2, 38sqm, 48k
5) San Antonio Village, 90sqm, 32k
6) The Columns, 31sqm, 35k
7) Jazz Residences, 27sqm, 33k
8) 3 Storey StaffHouse in Makati, 80sqm, 464k
9) Lerato Tower 3, 32sqm, 35k
10) Lerato, 30sqm, 35k
11) Avida Asten, 38sqm, 45k
*PASAY (DIRECT-FOR SALE)
1) 81 Newport Boulevard, 38.70sqm, 5.10M
2) 81 Newport Boulevard, 38.70sqm, 5.10M
3) Bay Garden, 40sqm, 10M
4)Admiral Bay Suites, 33sqm, 5M
5) Pacific Regency, 27sqm, 3M
6) Shell Residences, 32sqm, 8M
*PASAY (DIRECT-FOR LEASE)
1)Shore Residences, 24sqm, 45k
2)Shell Residences, 32sqm, 63k
KEI VL
09162230062
Real Reliable Realty