18/05/2018
*🎉⬛⬜ THE VERANDAH RESIDENCES*
_*⏳Countdown to Final 9 Units‼️*_
🏢 *3BR (Final 4 units)*
1⃣ #02-16 $1,649,000
2⃣ #02-20 $1,679,000
3⃣ #03-20 $1,686,000
4⃣ #04-20 $1,695,000
🏢 *4BR (Final 4 units)*
1⃣ #02-17 $2,264,000
2⃣ #01-17 $2,315,000
3⃣ #02-34 $2,400,000
4⃣ #03-34 $2,421,000
🏠 *Strata Landed (Last Unit)*
231B $3,485,000
*Disclaimer:*
* Information is accurate as at 18/05/2018 & prices are indicative/ "while stock last basis."