09/03/2018
*THE TAPESTRY PREVIEWS FROM 10 MAR*
*Price guide!*
*1 bdrm* | 441 sqft | From $596K _($1351 psf up)_
*1 + Sty* | 474 sqft | From $648K _($1367 psf up)_
*2 bdrm* | 603 sqft | From $796K _($1263 psf up)_
*2 + Sty* | 689 sqft | From $913K _($1325 psf up)_
*2 bdrm Premium* | 700 sqft | From $920K _($1314 psf up)_
*3 bdrm* | 926 - 990 sqft | From $1.15M _($1242 psf up)_
*3 bdrm Premium + Flexi* | 1130 sqft | From $1.35M _($1195 psf up)_
*4 bdrm* | 1432 sqft | From $1.65M _($1152 psf up)_
*4 bdrm DK* | 1485 sqft | From $1.71M _($1151 psf up)_
*5 bdrm DK + Sty* | 1765 sqft | From $2.1M _($1190 psf up)_
*86660881*