21/06/2021
๐ TREASURE AT TAMPINES FOCUS UNITS๐
*Final Price and availability need to check with developer*
1 bedroom 463sqft FULLY SOLD
2 Bedrooms 1 Bath 581 sqft (last unit)
#12-145 - $966K ($1,614psf) B1
2 Bedrooms+Study 2 Baths 678 sqft (last 2 units)
#11-05 $1.063m ($1,568psf)
#12-05 $1.069m ($1,577psf)
2 Bedroom Premium 2 Bath 657/678 sqft (Last 5 units)
#03-03 - $979k ($1,444psf) B6P
#04-03 - $983k ($1,450psf) B6P
#09-03 - $1.013m ($1,488psf)
#11-03 - $1.030m ($1,519psf)
#12-06 - $1.037m ($1,578psf) B4P
3 Bedrooms (Open Kitchen) 915sqft
#02-14 - $1.235m ($1,350psf) C6
#03-14 - $1.242m ($1,357psf)
#04-14 - $1.247m ($1,363psf)
#05-14 - $1.253m ($1,369psf)
#02-64 $1.256m ($1,373psf)
3 Bedroom Premium (Yard+Utility) 1033sqft (last 11 units)
#02-11 - $1.463m ($1,416psf) C9P
#03-11 - $1.470m ($1,423psf)
#04-11 - $1.477m ($1,430psf)
#05-11 - $1.485m ($1,438psf)
#06-11 - $1.494m ($1,446psf)
#02-84 - $1.521m ($1,472psf)
#09-11 - $1.521m ($1,472psf)
#10-11 - $1.529m ($1,480psf)
4 Bedroom 1238 sqft
#04-147 - $1.631m ($1,317psf) D1
#03-154 - $1.642m ($1,326psf)
#04-154 - $1.648m (1,331psf)
#03-07 - $1.709m ($1,380psf)
#04-07 - $1.713m ($1,384psf)
#02-143 - $1.663m ($1,343psf)
4 Bedroom Premium 1281-1367 sqft
#02-80 - $1.759m ($1,345psf) D9P
#02-109 - $1.776m ($1,330psf)
#04-116 - $1.810m ($1,346psf) D5P
#02-108 - $1.833m ($1,373psf) D9P
#02-71 - $1.837m ($1,387psf) D8P
#02-78 - $1.837m ($1,387psf)
#02-102 - $1.837m ($1,387psf)
5 Bedroom 1668-1722 sqft (Last 9 units)
#04-101 - $2.152m ($1,273psf) E2
#09-101 - $2.205m ($1,305psf)
#10-101 - $2.215m ($1,311psf)
#02-104 - $2.251m ($1,316psf) E3
#03-104 - $2.261m ($1,321psf)
#02-77 - $2.273m ($1,328psf)
#03-77 - $2.283m ($1,334psf)
#04-77 - $2.290m ($1,338psf)
#05-77 - $2.299m ($1,344psf)
Updated 21st Jun 2021