04/04/2026
Spring market is heating up — and is just getting started.
UNDER AGREEMENT
• 18 Baskin Road — Lexington | $1,375,000
• 197 8th Street #307 — Navy Yard | $1,795,000
• 116 Commonwealth Ave #1 — Back Bay | $1,599,000
• 30 Constellation Wharf — Navy Yard | $1,750,000
• 22 Liberty Drive — Seaport | $5,250,000
• 1 Avery Street — Midtown | $1,575,000
• 240 Devonshire Street #4008 — Midtown | $3,025,000
• 240 Devonshire Street 5508 — Midtown | $3,710,000
• 17 Sheafe Street — North End | $3,000,000
• 847–849 Fellsway — Medford | $1,500,000
JUST SOLD
• 103 Bartlett Street 2 — Charlestown | $1,350,000
• 152 Marion Street 6 — East Boston | $690,000
• 67 Appleton Street — South End | $2,377,500
• 11 Boynton Street 102 — Swampscott | $899,000
• 10 Prospect Terrace — Malden | $755,000
• 213 Riverside Ave — Medford | $613,000
• 8 Common Street 3 — Stoneham | $510,000
• Strategic pricing is creating leverage
• Buyers are active — and the best-positioned homes are moving quickly
• Ex*****on is driving premium results
Momentum is building into peak spring — and the best-positioned homes are winning.
If you’re considering a move this year, now is the time to start the conversation.