08/07/2026
Featured Friday | Latest Active Leases ✨
Happy Friday! Your search for the perfect home ends here. Our team has curated a fresh selection of available properties, ranging from cozy studios and urban condos to spacious single-family homes and stylish townhomes.
Whether you’re looking for downtown convenience or neighborhood charm across the Greater Seattle area, we have something to match your lifestyle.
Check out this week’s featured listings:
📍 6311 9th Ave NE A: 2 Bd | 2 Ba | 1112 Sqft | $3,495 / mo
📍 10857 11th Ave SW Home: 2 Bd | 2 Ba | 800 Sqft | $2,495 / mo
📍 The Ellington 705 Condo: Studio | 1 Ba | 447 Sqft | $1,795 / mo
📍 15323 207th Ave. E. Townhome: 3 Bd | 3 Ba | 1430 Sqft | $2,995 / mo
📍 12950 190th Ave. E. Home: 3 Bd | 2.5 Ba | 1538 Sqft | $3,295 / mo
📍 3865 Gilman Ave W Townhome: 3 Bd | 2 Ba | 1343 Sqft | $3,995 / mo
📍 642 S 159th St Apartment: 1 Bd | 1 Ba | 600 Sqft | $1,495 / mo
📍 1000 Aurora Ave N 412 Condo: 1 Bd | 1 Ba | 762 Sqft | $2,325 / mo
📍 335 SW 3rd Ct Home: 5+ Bd | 3 Ba | 2802 Sqft | $4,495 / mo
📍 2612 SW Myrtle St Townhome: 2 Bd + Den | 2.5 Ba | 1550 Sqft | $3,200 / mo
📍 Gridiron 805 Condo: 1 Bd | 1 Ba | 793 Sqft | $2,800 / mo
📍 First Light 3009 Condo: 3 Bd | 3 Ba | 1232 Sqft | $7,995 / mo
📍 18412 96th Dr NE B Townhome: 3 Bd | 2.5 Ba | 1537 Sqft | $3,795 / mo
📍 4150 240th Place SE Home: 3 Bd | 2.5 Ba | 2023 Sqft | $3,595 / mo
📍 2038 Yale Ave E 7 Condo: Studio | 1 Ba | 362 Sqft | $1,225 / mo
📍 16228 NE 57th St. Home: 4 Bd + Den | 3 Ba | 2200 Sqft | $4,450 / mo
📍 814 28th Ave S Townhome: 3 Bd | 2.5 Ba | 1330 Sqft | $3,300 / mo
📍 2620 Queen Anne Ave N Home: 3 Bd + Den | 2 Ba | 2000 Sqft | $5,350 / mo
📍 Escala 2201 Condo: 2 Bd + Den | 2 Ba | 1955 Sqft | $8,100 / mo
📍 Arbor Place 1507 Condo: 1 Bd | 1 Ba | 855 Sqft | $3,200 / mo
See something that catches your eye? Send us a DM or reach out to our team today to schedule your private tour! 📲